Player (B/T) Pos. Games AB H AVG HR RBI R SB 2B 3B BB SO OBP SLG
Pat Borders (R/R) * C 138 480 116 0.242 13 53 47 1 26 2 33 75 0.290 0.385
John Olerud (L/L) * 1B 138 458 130 0.284 16 66 68 1 28 0 70 61 0.375 0.450
Roberto Alomar (S/R) * 2B 152 571 177 0.310 8 76 105 49 27 8 87 52 0.405 0.427
Kelly Gruber (R/R) 3B 120 446 102 0.229 11 43 42 7 16 3 26 72 0.275 0.352
Manuel Lee SS 128 396 104 0.263 3 39 49 6 10 1 50 73 0.343 0.316
Candy Maldonado LF 137 489 133 0.272 20 66 64 2 25 4 59 112 0.357 0.462
Devon White CF 153 641 159 0.248 17 60 98 37 26 7 47 133 0.303 0.390
Joe Carter (R/R) RF 158 622 164 0.264 34 119 97 12 30 7 36 109 0.309 0.408
Dave Winfield (R/R) DH 156 583 169 0.290 26 108 92 2 33 3 82 89 0.377 0.491
Greg Myers (L/R) * C 22 61 14 0.230 1 13 4 0 6 0 5 5 0.279 0.377
Ed Sprague (R/R) C 22 47 11 0.234 1 7 6 0 2 0 3 7 0.280 0.340
Pat Tabler (R/R) 1B 49 135 34 0.252 0 16 11 0 5 0 11 14 0.306 0.289
Jeff Kent (R/R) * 3B 65 192 46 0.240 8 35 36 2 13 1 20 47 0.324 0.443
Alfredo Griffin SS 63 150 35 0.233 0 10 21 3 7 0 9 19 0.273 0.280
Derek Bell (R/R) OF 61 161 39 0.242 2 15 23 7 6 3 15 34 0.324 0.354
Rob Ducey OF 23 21 1 0.048 0 0 3 0 1 0 0 10 0.048 0.095
Turner Ward OF 18 29 10 0.345 1 3 7 0 3 0 4 4 0.424 0.552
















Player (T) Pos. Games W L GS CG SHO SV IP H HR BB SO ERA
Jack Morris (R) SP 34 21 6 34 6 1 0 240.2 222 18 80 132 4.04
Juan Guzman (R) SP 28 16 5 28 1 0 0 180.2 135 6 72 165 2.64
Jimmy Key (L) SP 33 13 13 33 4 2 0 216.2 205 24 59 117 3.53
Todd Stottlemyre (R) SP 28 12 11 27 6 2 0 174 175 20 63 98 4.50
Dave Stieb (R) SP/RP 21 4 6 14 1 0 0 96.1 98 9 43 45 5.05
David Wells (L) * SP/RP 41 7 9 14 0 0 2 120 138 16 36 62 5.40
David Cone NYM/TOR (R) SP 35 17 10 34 7 5 0 249.2 201 15 111 261 2.81
Doug Linton (R) RP 8 1 3 3 0 0 0 24 31 5 17 16 3.63
Pat Hentgen (R) RP 28 5 2 2 0 0 0 50.1 49 7 32 39 5.36
Mike Timlin (R) * RP 26 0 2 0 0 0 1 43.2 45 0 20 35 4.12
Rob MacDonald RP 27 1 0 0 0 0 0 47.1 50 4 16 26 4.37
Mark Eichhorn RP 23 2 0 0 0 0 0 31 35 1 7 19 4.35
Duane Ward SU 79 7 4 0 0 0 12 101.1 76 5 39 103 1.95
Tom Henke CL 57 3 2 0 0 0 34 55.2 40 5 22 46 2.26
* Denotes Active Players
I couldn't remember the batting and throwing sides for some of them so if someone else finds them add a reply.